| Home The Windsor Team Morning Nursery Afternoon Nursery After School Club Holiday Club What We Do Contact Us |
Windsor Kindergarten Afternoon Nursery TIMETABLE |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
FEES FOR ACADEMIC YEAR 2006/7 |
| Fees per term: | ||
| 5 Sessions per week | £982.00 | |
| 4 Sessions per week | £785.00 | |
| 3 Sessions per week | £589.00 | |
| 2 Sessions per week | £393.00 | |
| 1 Sessions per week | £196.00 | |
| Additional Sessions | £15.50 | |
|
Fees are payable either each
term or each half term in advance before the first session attended. Late payment may incur a 5% surcharge |
||
| Fees are reviewed annually | ||
| Nursery Education Grant Funding | ||
| 5 Sessions per week | £520.00 | |
| 4 Sessions per week | £416.00 | |
| 3 Sessions per week | £312.00 | |
| 2 Sessions per week | £208.00 | |
| 1 Sessions per week | £104.00 | |
| Please note that this is generally available for children from either the first or second term after their third birthday. Parents should verify this with Richmond Council who administer the scheme and who set the rates, which may vary from time to time. Other provisions apply for children who are “in need”. For more information contact Richmond Council Early Years Development & Childcare Partnership (020 8831 6188). | ||
| Home The Windsor Team Morning Nursery Afternoon Nursery After School Club Holiday Club What We Do Contact Us |
|
©2007 Windsor Kindergarten |